The Azerbaijan Grand Prix returns to Baku from 24 to 26 September 2027. 10 championship Grands Prix have been held here, from 2016 to 2026.
Grands Prix held
10
First in 2016
Most wins
Max Verstappen, Sergio Pérez (2)
Lap record
1:43.009
Charles Leclerc, 2019
Every championship Grand Prix held at Baku City Circuit, whatever the race was called that year. A pole is a start from grid slot 1, the way formula1.com counts them.
| Year | Winner | Team |
|---|---|---|
| 2026 | George Russell | Mercedes |
| 2025 | Max Verstappen | Red Bull |
| 2024 | Oscar Piastri | McLaren |
| 2023 | Sergio Pérez | Red Bull |
| 2022 | Max Verstappen | Red Bull |
| 2021 | Sergio Pérez | Red Bull |
| 2019 | Valtteri Bottas | Mercedes |
| 2018 | Lewis Hamilton | Mercedes |
| 2017 | Daniel Ricciardo | Red Bull |
| 2016 | Nico Rosberg | Mercedes |
Ranked by wins, then podiums, then average finish (classified finishes only). Each name links to a fan guide with his best circuits on the 2027 calendar.
| Driver | Starts | Wins | Podiums | Poles | Best | Avg finish |
|---|---|---|---|---|---|---|
| Max Verstappen | 10 | 2 | 4 | 1 | P1 | 3.3 |
| George Russell | 7 | 1 | 4 | 1 | P1 | 5.3 |
| Lewis Hamilton | 10 | 1 | 2 | 1 | P1 | 6.1 |
| Oscar Piastri | 4 | 1 | 1 | 0 | P1 | 8.3 |
| Charles Leclerc | 8 | 0 | 2 | 4 | P2 | 4.7 |
| Kimi Antonelli | 2 | 0 | 0 | 0 | P4 | 4.5 |
| Lando Norris | 7 | 0 | 0 | 0 | P4 | 7.0 |
Source: Jolpica-F1 race history, cross-checked against formula1.com results; lap record from the formula1.com race page. Records run through the Mexico City Grand Prix (round 19 of 2026), 1 November 2026, the latest round with complete data.
Unofficial fan guide. Lotsotravel is not affiliated with Formula 1, any team or any driver.