Charles Leclerc's strongest record on the 2027 calendar is at Autodromo Nazionale Monza: 2 wins and 3 podiums from 9 starts. The Italian Grand Prix there runs from 3 to 5 September 2027. Here are his best circuits, his record at all 24, and the eSIM that covers each race.
By his record
Ranked by wins, then podiums, then average finish (classified finishes only), among 2027 circuits where he has at least 2 starts.
#1 · round 14
Italian Grand Prix · 3-5 Sep
#2 · round 12
Belgian Grand Prix · 23-25 Jul
#3 · round 11
Austrian Grand Prix · 9-11 Jul
Our take: book the Italian Grand Prix in Monza. Leclerc has 2 wins and 3 podiums from 9 starts there, his best record on the 2027 calendar by our ranking.
Championship Grands Prix since 2018. Points include sprints; a pole is a start from grid slot 1, as formula1.com counts them.
His home race, round 8 of 24
Monaco · 4 to 6 June 2027
Leclerc is from Monaco, and the Monaco Grand Prix runs on the streets of the principality. His record there: 1 win and 2 podiums from 7 starts.
Our take: Monaco is the home weekend, and it needs its own plan. Monaco is not in the Europe+ country list, so buy the Monaco eSIM for that weekend.
2026 so far
Driving for Ferrari in 2026, with 1 Grand Prix win so far.
See his 2026 title mathsAll 24 rounds, from the official 2027 calendar, with his top three highlighted. Eight European rounds, from Portugal in June to Türkiye in October, run on one Europe+ plan, so one eSIM covers all of them. Monaco and Baku each need their own.
| Rd | Circuit | Dates | Starts | Wins | Podiums | Poles | Best | Avg | eSIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bahrain International CircuitBahrain Grand Prix | 12-14 Mar | 9 | 1 | 2 | 2 | P1 | 5.7 | Bahrain |
| 2 | Jeddah Corniche CircuitSaudi Arabian Grand Prix | 19-21 Mar | 5 | 0 | 3 | 0 | P2 | 4.4 | Saudi Arabia |
| 3 | Albert Park CircuitAustralian Grand Prix | 2-4 Apr | 7 | 1 | 3 | 1 | P1 | 5.3 | Australia |
| 4 | Suzuka International Racing CourseJapanese Grand Prix | 9-11 Apr | 7 | 0 | 2 | 0 | P3 | 4.0 | Japan |
| 5 | Shanghai International CircuitChinese Grand Prix | 16-18 Apr | 5 | 0 | 0 | 0 | P4 | 8.0 | China |
| 6 | Miami International AutodromeMiami Grand Prix | 30 Apr-2 May | 5 | 0 | 2 | 1 | P2 | 5.4 | United States |
| 7 | Circuit Gilles VilleneuveCanadian Grand Prix | 21-23 May | 7 | 0 | 1 | 0 | P3 | 5.2 | Canada |
| 8 | Circuit de MonacoMonaco Grand Prix | 4-6 Jun | 7 | 1 | 2 | 3 | P1 | 3.3 | Monaco |
| 9 | Algarve International CircuitPortuguese Grand Prix | 18-20 Jun | 2 | 0 | 0 | 0 | P4 | 5.0 | Europe+ |
| 10 | Silverstone CircuitBritish Grand Prix | 2-4 Jul | 10 | 1 | 4 | 0 | P1 | 6.0 | Europe+ |
| 11 | Red Bull RingAustrian Grand Prix | 9-11 Jul | 11 | 1 | 5 | 1 | P1 | 5.3 | Europe+ |
| 12 | Circuit de Spa-FrancorchampsBelgian Grand Prix | 23-25 Jul | 9 | 1 | 5 | 3 | P1 | 5.0 | Europe+ |
| 13 | HungaroringHungarian Grand Prix | 30 Jul-1 Aug | 9 | 0 | 0 | 1 | P4 | 5.7 | Europe+ |
| 14 | Autodromo Nazionale MonzaItalian Grand Prix | 3-5 Sep | 9 | 2 | 3 | 2 | P1 | 3.9 | Europe+ |
| 15 | MadringSpanish Grand Prix | 10-12 Sep | 1 | 0 | 0 | 0 | P4 | 4.0 | Europe+ |
| 16 | Baku City CircuitAzerbaijan Grand Prix | 24-26 Sep | 8 | 0 | 2 | 4 | P2 | 4.7 | Azerbaijan |
| 17 | Istanbul ParkTurkish Grand Prix | 1-3 Oct | 2 | 0 | 0 | 0 | P4 | 4.0 | Europe+ |
| 18 | Marina Bay Street CircuitSingapore Grand Prix | 8-10 Oct | 7 | 0 | 3 | 2 | P2 | 4.3 | Singapore |
| 19 | Circuit of the AmericasUnited States Grand Prix | 22-24 Oct | 8 | 1 | 4 | 1 | P1 | 5.3 | United States |
| 20 | Autódromo Hermanos RodríguezMexico City Grand Prix | 29-31 Oct | 8 | 0 | 3 | 2 | P2 | 4.3 | Mexico |
| 21 | Interlagos (Autódromo José Carlos Pace)São Paulo Grand Prix | 5-7 Nov | 6 | 0 | 0 | 0 | P4 | 7.8 | Brazil |
| 22 | Las Vegas Strip CircuitLas Vegas Grand Prix | 18-20 Nov | 3 | 0 | 1 | 1 | P2 | 3.3 | United States |
| 23 | Lusail International CircuitQatar Grand Prix | 3-5 Dec | 4 | 0 | 1 | 0 | P2 | 5.8 | Qatar |
| 24 | Yas Marina CircuitAbu Dhabi Grand Prix | 10-12 Dec | 8 | 0 | 4 | 0 | P2 | 5.5 | UAE |
Source: Jolpica-F1 race history, cross-checked against formula1.com results. Records run through the Mexico City Grand Prix (round 19 of 2026), 1 November 2026, the latest round with complete data.
Unofficial fan guide. Lotsotravel is not affiliated with Charles Leclerc, his team or Formula 1.