Winners, poles, podiums and lap records for every circuit on the 2027 calendar, plus how seven of today's drivers have done at each. Pick a circuit for its full record, its 2027 dates and the eSIM that covers it.
| Round | Circuit | Dates | Races held | Most wins |
|---|---|---|---|---|
| 1 | Bahrain International CircuitBahrain Grand Prix | 12-14 Mar | 22 | Lewis Hamilton (5) |
| 2 | Jeddah Corniche CircuitSaudi Arabian Grand Prix | 19-21 Mar | 5 | Max Verstappen (2) |
| 3 | Albert Park CircuitAustralian Grand Prix | 2-4 Apr | 29 | Michael Schumacher (4) |
| 4 | Suzuka International Racing CourseJapanese Grand Prix | 9-11 Apr | 36 | Michael Schumacher (6) |
| 5 | Shanghai International CircuitChinese Grand Prix | 16-18 Apr | 19 | Lewis Hamilton (6) |
| 6 | Miami International AutodromeMiami Grand Prix | 30 Apr-2 May | 5 | Max Verstappen (2) |
| 7 | Circuit Gilles VilleneuveCanadian Grand Prix | 21-23 May | 45 | Lewis Hamilton, Michael Schumacher (7) |
| 8 | Circuit de MonacoMonaco Grand Prix | 4-6 Jun | 72 | Ayrton Senna (6) |
| 9 | Algarve International CircuitPortuguese Grand Prix | 18-20 Jun | 2 | Lewis Hamilton (2) |
| 10 | Silverstone CircuitBritish Grand Prix | 2-4 Jul | 61 | Lewis Hamilton (9) |
| 11 | Red Bull RingAustrian Grand Prix | 9-11 Jul | 40 | Max Verstappen (5) |
| 12 | Circuit de Spa-FrancorchampsBelgian Grand Prix | 23-25 Jul | 59 | Michael Schumacher (6) |
| 13 | HungaroringHungarian Grand Prix | 30 Jul-1 Aug | 41 | Lewis Hamilton (8) |
| 14 | Autodromo Nazionale MonzaItalian Grand Prix | 3-5 Sep | 76 | Lewis Hamilton, Michael Schumacher (5) |
| 15 | MadringSpanish Grand Prix | 10-12 Sep | 1 | Andrea Kimi Antonelli (1) |
| 16 | Baku City CircuitAzerbaijan Grand Prix | 24-26 Sep | 10 | Max Verstappen, Sergio Pérez (2) |
| 17 | Istanbul ParkTurkish Grand Prix | 1-3 Oct | 9 | Felipe Massa (3) |
| 18 | Marina Bay Street CircuitSingapore Grand Prix | 8-10 Oct | 17 | Sebastian Vettel (5) |
| 19 | Circuit of the AmericasUnited States Grand Prix | 22-24 Oct | 14 | Lewis Hamilton (5) |
| 20 | Autódromo Hermanos RodríguezMexico City Grand Prix | 29-31 Oct | 26 | Max Verstappen (6) |
| 21 | Interlagos (Autódromo José Carlos Pace)São Paulo Grand Prix | 5-7 Nov | 42 | Michael Schumacher (4) |
| 22 | Las Vegas Strip CircuitLas Vegas Grand Prix | 18-20 Nov | 3 | Max Verstappen (2) |
| 23 | Lusail International CircuitQatar Grand Prix | 3-5 Dec | 4 | Max Verstappen (3) |
| 24 | Yas Marina CircuitAbu Dhabi Grand Prix | 10-12 Dec | 17 | Lewis Hamilton, Max Verstappen (5) |
Source: Jolpica-F1 race history, cross-checked against formula1.com results. Records run through the Mexico City Grand Prix (round 19 of 2026), 1 November 2026, the latest round with complete data.
Each fan guide ranks the 2027 circuits by that driver's record, so you can pick the race where he is strongest.
Unofficial fan guide. Lotsotravel is not affiliated with Formula 1, any team or any driver.