The Hungarian Grand Prix returns to Budapest from 30 July to 1 August 2027. 41 championship Grands Prix have been held here, from 1986 to 2026.
Grands Prix held
41
First in 1986
Most wins
Lewis Hamilton (8)
Lap record
1:16.627
Lewis Hamilton, 2020
Every championship Grand Prix held at Hungaroring, whatever the race was called that year. A pole is a start from grid slot 1, the way formula1.com counts them.
| Year | Winner | Team |
|---|---|---|
| 2026 | Lando Norris | McLaren |
| 2025 | Lando Norris | McLaren |
| 2024 | Oscar Piastri | McLaren |
| 2023 | Max Verstappen | Red Bull |
| 2022 | Max Verstappen | Red Bull |
| 2021 | Esteban Ocon | Alpine F1 Team |
| 2020 | Lewis Hamilton | Mercedes |
| 2019 | Lewis Hamilton | Mercedes |
| 2018 | Lewis Hamilton | Mercedes |
| 2017 | Sebastian Vettel | Ferrari |
| Year | Winner | Team |
|---|---|---|
| 2016 | Lewis Hamilton | Mercedes |
| 2015 | Sebastian Vettel | Ferrari |
| 2014 | Daniel Ricciardo | Red Bull |
| 2013 | Lewis Hamilton | Mercedes |
| 2012 | Lewis Hamilton | McLaren |
| 2011 | Jenson Button | McLaren |
| 2010 | Mark Webber | Red Bull |
| 2009 | Lewis Hamilton | McLaren |
| 2008 | Heikki Kovalainen | McLaren |
| 2007 | Lewis Hamilton | McLaren |
| 2006 | Jenson Button | Honda |
| 2005 | Kimi Räikkönen | McLaren |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Fernando Alonso | Renault |
| 2002 | Rubens Barrichello | Ferrari |
| 2001 | Michael Schumacher | Ferrari |
| 2000 | Mika Häkkinen | McLaren |
| 1999 | Mika Häkkinen | McLaren |
| 1998 | Michael Schumacher | Ferrari |
| 1997 | Jacques Villeneuve | Williams |
| 1996 | Jacques Villeneuve | Williams |
| 1995 | Damon Hill | Williams |
| 1994 | Michael Schumacher | Benetton |
| 1993 | Damon Hill | Williams |
| 1992 | Ayrton Senna | McLaren |
| 1991 | Ayrton Senna | McLaren |
| 1990 | Thierry Boutsen | Williams |
| 1989 | Nigel Mansell | Ferrari |
| 1988 | Ayrton Senna | McLaren |
| 1987 | Nelson Piquet | Williams |
| 1986 | Nelson Piquet | Williams |
Ranked by wins, then podiums, then average finish (classified finishes only). Each name links to a fan guide with his best circuits on the 2027 calendar.
| Driver | Starts | Wins | Podiums | Poles | Best | Avg finish |
|---|---|---|---|---|---|---|
| Lewis Hamilton | 20 | 8 | 12 | 9 | P1 | 3.1 |
| Max Verstappen | 12 | 2 | 5 | 1 | P1 | 4.1 |
| Lando Norris | 8 | 2 | 4 | 2 | P1 | 5.0 |
| Oscar Piastri | 4 | 1 | 2 | 0 | P1 | 2.7 |
| George Russell | 8 | 0 | 2 | 1 | P3 | 8.6 |
| Kimi Antonelli | 2 | 0 | 1 | 0 | P3 | 6.5 |
| Charles Leclerc | 9 | 0 | 0 | 1 | P4 | 5.7 |
Source: Jolpica-F1 race history, cross-checked against formula1.com results; lap record from the formula1.com race page. Records run through the Mexico City Grand Prix (round 19 of 2026), 1 November 2026, the latest round with complete data.
Unofficial fan guide. Lotsotravel is not affiliated with Formula 1, any team or any driver.