The Japanese Grand Prix returns to Suzuka from 9 to 11 April 2027. 36 championship Grands Prix have been held here, from 1987 to 2026.
Grands Prix held
36
First in 1987
Most wins
Michael Schumacher (6)
Lap record
1:30.965
Kimi Antonelli, 2025
Every championship Grand Prix held at Suzuka International Racing Course, whatever the race was called that year. A pole is a start from grid slot 1, the way formula1.com counts them.
| Year | Winner | Team |
|---|---|---|
| 2026 | Andrea Kimi Antonelli | Mercedes |
| 2025 | Max Verstappen | Red Bull |
| 2024 | Max Verstappen | Red Bull |
| 2023 | Max Verstappen | Red Bull |
| 2022 | Max Verstappen | Red Bull |
| 2019 | Valtteri Bottas | Mercedes |
| 2018 | Lewis Hamilton | Mercedes |
| 2017 | Lewis Hamilton | Mercedes |
| 2016 | Nico Rosberg | Mercedes |
| 2015 | Lewis Hamilton | Mercedes |
| Year | Winner | Team |
|---|---|---|
| 2014 | Lewis Hamilton | Mercedes |
| 2013 | Sebastian Vettel | Red Bull |
| 2012 | Sebastian Vettel | Red Bull |
| 2011 | Jenson Button | McLaren |
| 2010 | Sebastian Vettel | Red Bull |
| 2009 | Sebastian Vettel | Red Bull |
| 2006 | Fernando Alonso | Renault |
| 2005 | Kimi Räikkönen | McLaren |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Rubens Barrichello | Ferrari |
| 2002 | Michael Schumacher | Ferrari |
| 2001 | Michael Schumacher | Ferrari |
| 2000 | Michael Schumacher | Ferrari |
| 1999 | Mika Häkkinen | McLaren |
| 1998 | Mika Häkkinen | McLaren |
| 1997 | Michael Schumacher | Ferrari |
| 1996 | Damon Hill | Williams |
| 1995 | Michael Schumacher | Benetton |
| 1994 | Damon Hill | Williams |
| 1993 | Ayrton Senna | McLaren |
| 1992 | Riccardo Patrese | Williams |
| 1991 | Gerhard Berger | McLaren |
| 1990 | Nelson Piquet | Benetton |
| 1989 | Alessandro Nannini | Benetton |
| 1988 | Ayrton Senna | McLaren |
| 1987 | Gerhard Berger | Ferrari |
Ranked by wins, then podiums, then average finish (classified finishes only). Each name links to a fan guide with his best circuits on the 2027 calendar.
| Driver | Starts | Wins | Podiums | Poles | Best | Avg finish |
|---|---|---|---|---|---|---|
| Max Verstappen | 10 | 4 | 7 | 4 | P1 | 3.1 |
| Lewis Hamilton | 16 | 4 | 7 | 2 | P1 | 4.0 |
| Kimi Antonelli | 2 | 1 | 1 | 1 | P1 | 3.5 |
| Oscar Piastri | 4 | 0 | 3 | 0 | P2 | 4.0 |
| Charles Leclerc | 7 | 0 | 2 | 0 | P3 | 4.0 |
| Lando Norris | 6 | 0 | 2 | 0 | P2 | 5.8 |
| George Russell | 6 | 0 | 0 | 0 | P4 | 7.8 |
Source: Jolpica-F1 race history, cross-checked against formula1.com results; lap record from the formula1.com race page. Records run through the Mexico City Grand Prix (round 19 of 2026), 1 November 2026, the latest round with complete data.
Unofficial fan guide. Lotsotravel is not affiliated with Formula 1, any team or any driver.