The Monaco Grand Prix returns to Monaco from 4 to 6 June 2027. 72 championship Grands Prix have been held here, from 1950 to 2026.
Grands Prix held
72
First in 1950
Most wins
Ayrton Senna (6)
Lap record
1:12.909
Lewis Hamilton, 2021
Every championship Grand Prix held at Circuit de Monaco, whatever the race was called that year. A pole is a start from grid slot 1, the way formula1.com counts them.
| Year | Winner | Team |
|---|---|---|
| 2026 | Andrea Kimi Antonelli | Mercedes |
| 2025 | Lando Norris | McLaren |
| 2024 | Charles Leclerc | Ferrari |
| 2023 | Max Verstappen | Red Bull |
| 2022 | Sergio Pérez | Red Bull |
| 2021 | Max Verstappen | Red Bull |
| 2019 | Lewis Hamilton | Mercedes |
| 2018 | Daniel Ricciardo | Red Bull |
| 2017 | Sebastian Vettel | Ferrari |
| 2016 | Lewis Hamilton | Mercedes |
| Year | Winner | Team |
|---|---|---|
| 2015 | Nico Rosberg | Mercedes |
| 2014 | Nico Rosberg | Mercedes |
| 2013 | Nico Rosberg | Mercedes |
| 2012 | Mark Webber | Red Bull |
| 2011 | Sebastian Vettel | Red Bull |
| 2010 | Mark Webber | Red Bull |
| 2009 | Jenson Button | Brawn |
| 2008 | Lewis Hamilton | McLaren |
| 2007 | Fernando Alonso | McLaren |
| 2006 | Fernando Alonso | Renault |
| 2005 | Kimi Räikkönen | McLaren |
| 2004 | Jarno Trulli | Renault |
| 2003 | Juan Pablo Montoya | Williams |
| 2002 | David Coulthard | McLaren |
| 2001 | Michael Schumacher | Ferrari |
| 2000 | David Coulthard | McLaren |
| 1999 | Michael Schumacher | Ferrari |
| 1998 | Mika Häkkinen | McLaren |
| 1997 | Michael Schumacher | Ferrari |
| 1996 | Olivier Panis | Ligier |
| 1995 | Michael Schumacher | Benetton |
| 1994 | Michael Schumacher | Benetton |
| 1993 | Ayrton Senna | McLaren |
| 1992 | Ayrton Senna | McLaren |
| 1991 | Ayrton Senna | McLaren |
| 1990 | Ayrton Senna | McLaren |
| 1989 | Ayrton Senna | McLaren |
| 1988 | Alain Prost | McLaren |
| 1987 | Ayrton Senna | Team Lotus |
| 1986 | Alain Prost | McLaren |
| 1985 | Alain Prost | McLaren |
| 1984 | Alain Prost | McLaren |
| 1983 | Keke Rosberg | Williams |
| 1982 | Riccardo Patrese | Brabham |
| 1981 | Gilles Villeneuve | Ferrari |
| 1980 | Carlos Reutemann | Williams |
| 1979 | Jody Scheckter | Ferrari |
| 1978 | Patrick Depailler | Tyrrell |
| 1977 | Jody Scheckter | Wolf |
| 1976 | Niki Lauda | Ferrari |
| 1975 | Niki Lauda | Ferrari |
| 1974 | Ronnie Peterson | Team Lotus |
| 1973 | Jackie Stewart | Tyrrell |
| 1972 | Jean-Pierre Beltoise | BRM |
| 1971 | Jackie Stewart | Tyrrell |
| 1970 | Jochen Rindt | Team Lotus |
| 1969 | Graham Hill | Lotus-Ford |
| 1968 | Graham Hill | Lotus-Ford |
| 1967 | Denny Hulme | Brabham-Repco |
| 1966 | Jackie Stewart | BRM |
| 1965 | Graham Hill | BRM |
| 1964 | Graham Hill | BRM |
| 1963 | Graham Hill | BRM |
| 1962 | Bruce McLaren | Cooper-Climax |
| 1961 | Stirling Moss | Lotus-Climax |
| 1960 | Stirling Moss | Team Lotus |
| 1959 | Jack Brabham | Cooper-Climax |
| 1958 | Maurice Trintignant | Cooper |
| 1957 | Juan Fangio | Maserati |
| 1956 | Stirling Moss | Maserati |
| 1955 | Maurice Trintignant | Ferrari |
| 1950 | Juan Fangio | Alfa Romeo |
Ranked by wins, then podiums, then average finish (classified finishes only). Each name links to a fan guide with his best circuits on the 2027 calendar.
| Driver | Starts | Wins | Podiums | Poles | Best | Avg finish |
|---|---|---|---|---|---|---|
| Lewis Hamilton | 19 | 3 | 8 | 2 | P1 | 4.5 |
| Max Verstappen | 11 | 2 | 3 | 1 | P1 | 4.1 |
| Charles Leclerc | 7 | 1 | 2 | 3 | P1 | 3.3 |
| Lando Norris | 7 | 1 | 2 | 1 | P1 | 5.7 |
| Kimi Antonelli | 2 | 1 | 1 | 1 | P1 | 9.5 |
| Oscar Piastri | 4 | 0 | 2 | 0 | P2 | 4.8 |
| George Russell | 7 | 0 | 0 | 0 | P5 | 9.6 |
Source: Jolpica-F1 race history, cross-checked against formula1.com results; lap record from the formula1.com race page. Records run through the Mexico City Grand Prix (round 19 of 2026), 1 November 2026, the latest round with complete data.
Unofficial fan guide. Lotsotravel is not affiliated with Formula 1, any team or any driver.