The Canadian Grand Prix returns to Montreal from 21 to 23 May 2027. 45 championship Grands Prix have been held here, from 1978 to 2026.
Grands Prix held
45
First in 1978
Most wins
Lewis Hamilton, Michael Schumacher (7)
Lap record
1:13.078
Valtteri Bottas, 2019
Every championship Grand Prix held at Circuit Gilles Villeneuve, whatever the race was called that year. A pole is a start from grid slot 1, the way formula1.com counts them.
| Year | Winner | Team |
|---|---|---|
| 2026 | Andrea Kimi Antonelli | Mercedes |
| 2025 | George Russell | Mercedes |
| 2024 | Max Verstappen | Red Bull |
| 2023 | Max Verstappen | Red Bull |
| 2022 | Max Verstappen | Red Bull |
| 2019 | Lewis Hamilton | Mercedes |
| 2018 | Sebastian Vettel | Ferrari |
| 2017 | Lewis Hamilton | Mercedes |
| 2016 | Lewis Hamilton | Mercedes |
| 2015 | Lewis Hamilton | Mercedes |
| Year | Winner | Team |
|---|---|---|
| 2014 | Daniel Ricciardo | Red Bull |
| 2013 | Sebastian Vettel | Red Bull |
| 2012 | Lewis Hamilton | McLaren |
| 2011 | Jenson Button | McLaren |
| 2010 | Lewis Hamilton | McLaren |
| 2008 | Robert Kubica | BMW Sauber |
| 2007 | Lewis Hamilton | McLaren |
| 2006 | Fernando Alonso | Renault |
| 2005 | Kimi Räikkönen | McLaren |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Michael Schumacher | Ferrari |
| 2002 | Michael Schumacher | Ferrari |
| 2001 | Ralf Schumacher | Williams |
| 2000 | Michael Schumacher | Ferrari |
| 1999 | Mika Häkkinen | McLaren |
| 1998 | Michael Schumacher | Ferrari |
| 1997 | Michael Schumacher | Ferrari |
| 1996 | Damon Hill | Williams |
| 1995 | Jean Alesi | Ferrari |
| 1994 | Michael Schumacher | Benetton |
| 1993 | Alain Prost | Williams |
| 1992 | Gerhard Berger | McLaren |
| 1991 | Nelson Piquet | Benetton |
| 1990 | Ayrton Senna | McLaren |
| 1989 | Thierry Boutsen | Williams |
| 1988 | Ayrton Senna | McLaren |
| 1986 | Nigel Mansell | Williams |
| 1985 | Michele Alboreto | Ferrari |
| 1984 | Nelson Piquet | Brabham |
| 1983 | René Arnoux | Ferrari |
| 1982 | Nelson Piquet | Brabham |
| 1981 | Jacques Laffite | Ligier |
| 1980 | Alan Jones | Williams |
| 1979 | Alan Jones | Williams |
| 1978 | Gilles Villeneuve | Ferrari |
Ranked by wins, then podiums, then average finish (classified finishes only). Each name links to a fan guide with his best circuits on the 2027 calendar.
| Driver | Starts | Wins | Podiums | Poles | Best | Avg finish |
|---|---|---|---|---|---|---|
| Lewis Hamilton | 17 | 7 | 11 | 6 | P1 | 2.4 |
| Max Verstappen | 10 | 3 | 6 | 2 | P1 | 3.9 |
| Kimi Antonelli | 2 | 1 | 2 | 0 | P1 | 2.0 |
| George Russell | 6 | 1 | 2 | 3 | P1 | 6.0 |
| Charles Leclerc | 7 | 0 | 1 | 0 | P3 | 5.2 |
| Lando Norris | 6 | 0 | 1 | 0 | P2 | 12.0 |
| Oscar Piastri | 4 | 0 | 0 | 0 | P4 | 7.8 |
Source: Jolpica-F1 race history, cross-checked against formula1.com results; lap record from the formula1.com race page. Records run through the Mexico City Grand Prix (round 19 of 2026), 1 November 2026, the latest round with complete data.
Unofficial fan guide. Lotsotravel is not affiliated with Formula 1, any team or any driver.